BLAZERS
Size | XS | S | M | L | XL | XXL |
EUR | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder Width | 18.5 | 19 | 19.5 | 20 | 20.4 | 20.9 |
Bust | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 | 50.8 |
Sleeve Length | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
Waist | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
Length | 29.6 | 30.1 | 30.6 | 31 | 31.5 | 32 |
JACKET & COAT
Size | XS | S | M | L |
EUR | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 |
US | 34 | 36 | 38 | 40 |
Shoulder Width | 9.6 | 10 | 10.4 | 10.7 |
Bust | 48.2 | 50.6 | 53 | 55.3 |
Sleeve Length | 21.1 | 21.3 | 21.6 | 21.9 |
Length | 26.6 | 27.8 | 28.9 | 30.1 |
HOODIES & SWEATSHIRTS
Size | XS | S | M | L |
EUR | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 |
US | 34 | 36 | 38 | 40 |
Shoulder Width | 9.3 | 9.6 | 10 | 10.3 |
Bust | 49.2 | 51.2 | 53.1 | 55.1 |
Sleeve Length | 22.5 | 22.8 | 23.1 | 23.5 |
Length | 26.4 | 27 | 27.6 | 28.1 |
SWEATER
Size | XS | S | M |
EUR | 44 | 46 | 48 |
UK | 34 | 36 | 38 |
US | 34 | 36 | 38 |
Shoulder Width | 23.8 | 24.6 | 25.4 |
Sleeve Length | 20.1 | 20.3 | 20.5 |
Length | 27.2 | 27.6 | 28 |
SHIRTS
Size | XS | S | M | L |
EUR | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 |
US | 34 | 36 | 38 | 40 |
Length | 27 | 27.6 | 28.1 | 28.7 |
Shoulder Width | 22.8 | 23.4 | 24 | 24.6 |
Bust | 50.4 | 52.4 | 54.3 | 56.3 |
Sleeve Length | 21.7 | 22 | 22.4 | 22.8 |
T-SHIRTS
Size | XS | S | M | L |
EUR | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 |
US | 34 | 36 | 38 | 40 |
Shoulder Width | 23.9 | 24.6 | 25.2 | 25.8 |
Bust | 23.2 | 24 | 24.8 | 25.6 |
Sleeve Length | 20.4 | 20.7 | 21.1 | 21.4 |
Length | 26.8 | 27.2 | 27.6 | 28.3 |
POLO SHIRTS
Size | XS | S | M | L | XL |
EUR | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
Bust | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 |
Sleeve Length | 7.9 | 8 | 8.1 | 8.4 | 8.7 |
Length | 28 | 28.3 | 28.7 | 29.5 | 30.3 |
JEANS
Size | XS | S | M | L | XL | XXL |
EUR | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 29 | 30 | 31 | 32 | 34 | 36 |
US | 29 | 30 | 31 | 32 | 34 | 36 |
Hip | 37.6 | 38.6 | 39.6 | 40.6 | 42.5 | 44.5 |
Waist | 29.7 | 30.7 | 31.7 | 32.7 | 34.6 | 36.6 |
PANTS
Size | XS | S | M | L | XL | XXL |
EUR | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 29 | 30 | 31 | 32 | 34 | 36 |
US | 29 | 30 | 31 | 32 | 34 | 36 |
Length | 39.1 | 39.4 | 39.8 | 40.2 | 40.6 | 41 |
Hip | 44.2 | 45.2 | 46.1 | 47.1 | 49.1 | 51.1 |
Waist | 29.5 | 30.3 | 31.1 | 31.9 | 33.5 | 35 |
SHORTS
Size | XS | S | M | L |
EUR | 44 | 46 | 48 | 50 |
UK | 29 | 30 | 31 | 32 |
US | 29 | 30 | 31 | 32 |
Waist | 29.7 | 30.7 | 31.7 | 32.7 |
Hip | 37.6 | 38.6 | 39.6 | 40.6 |
ALL MEN'S SALE
Size | XS | S | M | L | XL |
EUR | 44 | 46 | 48 | 50 | 52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
Bust | 42.3 | 43.9 | 45.5 | 47 | 48.6 |
Sleeve Length | 8 | 8.1 | 8.3 | 8.5 | 8.7 |
Length | 27.2 | 27.6 | 28 | 28.7 | 29.5 |
Reviews
There are no reviews yet.